We believe in Igniting learning in our school community to develop potential and achieve Excellence.
We believe in Igniting learning in our school community to develop potential and achieve Excellence. The school’s vision is modelled in the Science curriculum, where we believe in Igniting learning in our school community to develop potential and achieve Excellence. We believe all our students...
We believe in Igniting learning in our school community to develop potential and achieve Excellence.
The school’s vision is modelled in the Science curriculum, where we believe in Igniting learning in our school community to develop potential and achieve Excellence. We believe all our students bravely rise to challenges and empower young people to be confident and show resilience. We strive to be Inclusive, value our diverse school community and celebrate our individuality and challenge inequal.
Our curriculum is implemented in a way that will ensure every individual achieves success. To deliver our aims, science lessons are taught by passionate and experienced subject specialists.
To ensure that all learners can access the subject, we offer Combined Science and separate sciences. All students have full access to our Y9 foundation year which allows us the opportunity to see which students need additional support, and which need additional challenges whilst maintaining high expectations and aspirations for all. One of the most important features of the Science curriculum at CSFG is that it is fluid in nature. The curriculum is regularly adapted and updated to make sure that it ALWAYS meets the needs of the learners at the time. This combined with high-quality teaching and learning experiences helps us to implement our vision of a successful knowledge-engaged curriculum. We aim to foster a culture in which students are encouraged to objectively question the content, their understanding, and the purpose of what is being delivered. This is a vital skill in developing as a ‘scientist’, but also as an active member of a community.
KS3 Part 1(Year 7) | KS3 Part 2 (Y ear 8) |
|||
Forces | 1.1 Speed | 1.2 Gravity | 1.3 Contact forces | 1.4 Pressure |
Electro-magnets | 2.1 Potential difference and resistance | 2.2 Current | 2.3 Magnetism | 2.4 Electro-magnets |
Energy | 3.1 Energy costs | 3.2 Energy transfer | 3.3 Work | 3.4 Heating and cooling |
Waves | 4.1 Sound | 4.2 Light | 4.3 Wave effects | 4.4 Wave properties |
Matter | 5.1 Particle model | 5.2 Separating mixtures | 5.3 Elements | 5.4 Periodic Table |
Reactions | 6.1 Acids and alkalis | 6.2 Metals and non-metals | 6.3 Types of reaction | 6.4 Chemical energy |
Earth | 7.1 Earth Structure | 7.2 Universe | 7.3 Climate | 7.4 Earth resources |
Organisms | 8.1 Movement | 8.2 Cells | 8.3 Breathing | 8.4 Digestion |
Ecosystem | 9.1 Inter-dependence | 9.2 Plant reproduction | 9.3 Respiration | 9.4 Photo-synthesis |
Genes | 10.1 Variation | 10.2 Human reproduction | 10.3 Evolution | 10.4 Inheritance |
Paper 1 | Paper 2 | |||
1 Cells and organisation | 2 Disease and bioenergetics | 3 Biological responses | 4 Genetics and reproduction | B5 Ecology |
B1 Cell structure and transport | B5 Communicable diseases | B10 The human nervous system | B13 Reproduction | B16 Adaptations, interdependence, and competition |
B2 Cell division | B6 Preventing and treating disease | B11 Hormonal coordination | B14 Variation and evolution | B17 Organising and ecosystem |
B3 Organisation and the digestive system | B7 Non-communicable diseases | |||
B4 Organising animals and plants | B8 Photosynthesis | B12 Homeostasis in action | B15 Genetics and evolution | B18 Biodiversity and ecosystems |
B9 Respiration |
Paper 1 | Paper 2 | ||
1 Energy and energy resources | 2 Particles at work | 3 Forces in action | 4 Waves, electromagnetism, and space |
P1 Conservation and dissipation of energy | P4 Electric circuits | P8 Forces in balance | P12 Wave properties |
P5 Electricity in the home | P9 Motion | P13 Electromagnetic waves | |
P2 Energy transfer by heating | P6 Molecules and matter | P10 Force and motion | P14 Light |
P15 Electromagnetism | |||
P3 Energy resources | P7 Radioactivity | P11 Force and pressure | P16 Space |
Paper 1 | Paper 2 | ||
1 Atoms, bonding, and moles | 2 Chemical reactions and energy changes | 3 Rates, equilibrium and organic chemistry | 4 Analysis and the Earth’s resources |
C1 Atomic structure | C5 Chemical changes | C8 Rates and equilibrium | C12 Chemical analysis |
C2 The periodic table | C6 Electrolysis | C9 Crude oil and fuels | C13 The Earth’s atmosphere |
C3 Structure and bonding | C7 Energy changes | C10 Organic reaction | C14 The Earth’s resources |
C4 Chemical calculations | C11 Polymers | C15 Using our resources |
Paper 1 | Paper 2 | |||
1 Cells and organisation | 2 Disease and bioenergetics | 3 Biological responses | 4 Genetics and reproduction | B5 Ecology |
B1 Cell structure and transport | B5 Communicable diseases | B10 The human nervous system | B12 Reproduction | B15 Adaptations, interdependence, and competition |
B2 Cell division | B6 Preventing and treating disease | B13 Variation and evolution | B16 Organising and ecosystem | |
B3 Organisation and the digestive system | B7 Non-communicable diseases | B11 Hormonal coordination | ||
B4 Organising animals and plants | B8 Photosynthesis | B14 Genetics and evolution | B17 Biodiversity and ecosystems | |
B9 Respiration |
Paper 1 | Paper 2 | ||
1 Atoms, bonding, and moles | 2 Chemical reactions and energy changes | 3 Rates, equilibrium and organic chemistry | 4 Analysis and the Earth’s resources |
C1 Atomic structure | C5 Chemical changes | C8 Rates and equilibrium | C10 Chemical analysis |
C2 The periodic table | C6 Electrolysis | C11 The Earth’s atmosphere | |
C3 Structure and bonding | C7 Energy changes | C9 Crude oil and fuels | C12 The Earth’s resources |
Paper 1 | Paper 2 | ||
1 Energy and energy resources | 2 Particles at work | 3 Forces in action | 4 Waves, electromagnetism, and space |
P1 Conservation and dissipation of energy | P4 Electric circuits | P8 Forces in balance | P11 Wave properties |
P5 Electricity in the home | P12 Electromagnetic waves | ||
P2 Energy transfer by heating | P6 Molecules and matter | P9 Motion | |
P13 Electromagnetism | |||
P3 Energy resources | P7 Radioactivity | P10 Force and motion |
Successful delivery of the curriculum intent will be seen in numerous ways:
Differentiation will be standard practice so ALL learners can be seen to be engaged and participating in all aspects of a lesson.
When asked about Science at CSFG, students should be able to articulate the importance of both knowledge and skills in relation to demonstrating progress. Students would find Science interesting, engaging and understand the importance of the subject. Most importantly, they should portray a curiosity for the subject brought about by outstanding curriculum design, implementation, and consistently high expectations for all.