The timings of the school day
The timings of the school day
| Monday to Thursday | Friday | ||
|---|---|---|---|
| 8:25am | Bell – Line up in form groups in playground | 8:25am | Bell – Line up in form groups in playground | 
| 8:30am | Registration/Assembly | 8:30am | Registration | 
| 9:00am | Lesson 1 | 8:50am | Lesson 1 | 
| 10:00am | Lesson 2 | 9:50am | Lesson 2 | 
| 11:00am | Break | 10:50am | Break | 
| 11:20am | Lesson 3 | 11:10am | Lesson 3 | 
| 12:20pm | Lesson 4 | 12:10pm | Lesson 4 | 
| 1:20pm | Lunch | 1:10pm | Lunch | 
| 2:20pm | Lesson 5 | 2:10pm | Registration/Attendance Matters | 
| 3:20pm | End of day | 2:20pm | End of day | 
The total hours this amounts to in a typical week: 34 hours and 10 mins.
Assemblies: Students attend an assembly every week. KS3 attend assembly during morning registration on Tuesdays. Each year group attend an assembly on Wednesdays. Ks4 attend assembly during morning registration on Thursdays.